Atlético Madrid
1
FT
Real Oviedo
0
ESPN Deportes
ATM leads series 2-0best of 2
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| ATM | 0 | 1 | 1 |
| OVI | 0 | 0 | 0 |
Team stats
| ATM | OVI | |
|---|---|---|
| 6 | Fouls | 12 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 3 | Corner Kicks | 8 |
| 6 | Saves | 0 |
| 62.3 | Possession | 37.7 |
| 12 | SHOTS | 16 |
| 1 | ON GOAL | 6 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 515 | Accurate Passes | 278 |
| 603 | Passes | 358 |
| 0.9 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 7 |
| 12 | Crosses | 19 |
| 0.3 | Cross % | 0.4 |
| 52 | Long Balls | 65 |
| 25 | Accurate Long Balls | 36 |
| 0.5 | Long Balls % | 0.6 |
| 6 | Blocked Shots | 2 |
| 11 | Effective Tackles | 13 |
| 13 | Tackles | 24 |
Odds
| Book | Spread | O/U | ATM | OVI |
|---|---|---|---|---|
| DraftKings | ATM -125 | 2.5 | -125 | +370 |
Game info
- Attendance
- 27,067
- Officials
- César Soto Grado