Wolverhampton Wanderers
0
FT
Brighton & Hove Albion
3
Peacock
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| WOL | 0 | 0 | 0 |
| BHA | 2 | 1 | 3 |
Team stats
| WOL | BHA | |
|---|---|---|
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 1 | Corner Kicks | 7 |
| 3 | Saves | 1 |
| 28.2 | Possession | 71.8 |
| 5 | SHOTS | 14 |
| 1 | ON GOAL | 6 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 154 | Accurate Passes | 498 |
| 225 | Passes | 578 |
| 0.7 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 8 |
| 6 | Crosses | 25 |
| 0.5 | Cross % | 0.3 |
| 53 | Long Balls | 55 |
| 14 | Accurate Long Balls | 28 |
| 0.3 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 3 |
| 7 | Effective Tackles | 10 |
| 17 | Tackles | 15 |
Game info
- Attendance
- 31,587
- Officials
- John Brooks