Brighton & Hove Albion
1
FT
Manchester City
1
Peacock
Series tied 2-2-1best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| BHA | 0 | 1 | 1 |
| MNC | 1 | 0 | 1 |
Team stats
| BHA | MNC | |
|---|---|---|
| 16 | Fouls | 6 |
| 6 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 2 | Corner Kicks | 6 |
| 3 | Saves | 2 |
| 39.7 | Possession | 60.3 |
| 6 | SHOTS | 21 |
| 3 | ON GOAL | 6 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 313 | Accurate Passes | 530 |
| 399 | Passes | 608 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 6 |
| 9 | Crosses | 13 |
| 0.3 | Cross % | 0.5 |
| 53 | Long Balls | 43 |
| 18 | Accurate Long Balls | 23 |
| 0.3 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 6 |
| 12 | Effective Tackles | 11 |
| 22 | Tackles | 14 |
Odds
| Book | Spread | O/U | BHA | MNC |
|---|---|---|---|---|
| DraftKings | MNC -195 | 3.5 | +475 | -195 |
Game info
- Attendance
- 51,728
- Officials
- Thomas Bramall