Chelsea
1
FT
Fulham
2
Peacock
CHE leads series 4-1best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| CHE | 0 | 1 | 1 |
| FUL | 0 | 2 | 2 |
Team stats
| CHE | FUL | |
|---|---|---|
| 6 | Fouls | 11 |
| 3 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 11 | Corner Kicks | 2 |
| 3 | Saves | 4 |
| 45 | Possession | 55 |
| 14 | SHOTS | 16 |
| 6 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 392 | Accurate Passes | 503 |
| 459 | Passes | 572 |
| 0.9 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 4 |
| 22 | Crosses | 19 |
| 0.2 | Cross % | 0.2 |
| 58 | Long Balls | 40 |
| 27 | Accurate Long Balls | 24 |
| 0.5 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 8 |
| 9 | Effective Tackles | 10 |
| 13 | Tackles | 16 |
Odds
| Book | Spread | O/U | CHE | FUL |
|---|---|---|---|---|
| DraftKings | CHE +105 | 2.5 | +105 | +260 |
Game info
- Attendance
- 26,990
- Officials
- Peter Bankes