Wolverhampton Wanderers
1
FT
Liverpool
2
NBCSN
LIV leads series 5-0best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| WOL | 0 | 1 | 1 |
| LIV | 2 | 0 | 2 |
Team stats
| WOL | LIV | |
|---|---|---|
| 13 | Fouls | 5 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 4 | Corner Kicks | 6 |
| 2 | Saves | 3 |
| 33.4 | Possession | 66.6 |
| 9 | SHOTS | 14 |
| 4 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 252 | Accurate Passes | 581 |
| 327 | Passes | 660 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 8 |
| 15 | Crosses | 21 |
| 0.1 | Cross % | 0.4 |
| 53 | Long Balls | 45 |
| 17 | Accurate Long Balls | 18 |
| 0.3 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 3 |
| 10 | Effective Tackles | 16 |
| 16 | Tackles | 19 |
Odds
| Book | Spread | O/U | WOL | LIV |
|---|---|---|---|---|
| DraftKings | LIV -425 | 3.5 | +1000 | -425 |
Game info
- Attendance
- 60,466
- Officials
- Simon Hooper