Sunderland
0
FT
Brighton & Hove Albion
0
NBCSN
BHA leads series 2-1best of 3
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| SUN | 0 | 0 | 0 |
| BHA | 0 | 0 | 0 |
Team stats
| SUN | BHA | |
|---|---|---|
| 15 | Fouls | 11 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 4 | Corner Kicks | 3 |
| 4 | Saves | 6 |
| 43.2 | Possession | 56.8 |
| 14 | SHOTS | 16 |
| 6 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 255 | Accurate Passes | 364 |
| 334 | Passes | 441 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 8 |
| 14 | Crosses | 21 |
| 0.4 | Cross % | 0.4 |
| 58 | Long Balls | 42 |
| 24 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 5 |
| 15 | Effective Tackles | 8 |
| 25 | Tackles | 12 |
Odds
| Book | Spread | O/U | SUN | BHA |
|---|---|---|---|---|
| DraftKings | BHA -120 | 2.5 | +340 | -120 |
Game info
- Attendance
- 31,426
- Officials
- Darren England