Brighton & Hove Albion
0
FT
Liverpool
2
NBCSN
LIV leads series 3-1-1best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| BHA | 0 | 0 | 0 |
| LIV | 1 | 1 | 2 |
Team stats
| BHA | LIV | |
|---|---|---|
| 15 | Fouls | 8 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 2 | Corner Kicks | 2 |
| 2 | Saves | 1 |
| 51.2 | Possession | 48.8 |
| 14 | SHOTS | 18 |
| 1 | ON GOAL | 4 |
| 0.1 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 470 | Accurate Passes | 448 |
| 526 | Passes | 519 |
| 0.9 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 2 |
| 18 | Crosses | 5 |
| 0.2 | Cross % | 0.4 |
| 51 | Long Balls | 57 |
| 28 | Accurate Long Balls | 29 |
| 0.5 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 6 |
| 7 | Effective Tackles | 12 |
| 13 | Tackles | 22 |
Odds
| Book | Spread | O/U | BHA | LIV |
|---|---|---|---|---|
| DraftKings | LIV -130 | 2.5 | +330 | -130 |
Game info
- Attendance
- 60,429
- Officials
- Craig Pawson